Description

99.99% high purity magnesium ingot
1. ISO9001:2008
2. Reputation and Quality first
3. Mg content: 99.9%, 99.98%, 99.99%, etc.
4. Unit Weight: 8kg

* commodity: Magnesium Ingot

Mg content:99.9%,99.95%,99.98%,99.99%

ingot weight:100g,200g,300g,1kg,7kg,7.5kg,8kg,etc.

Mg ingot
  Brand chemical composition
 

Mg

 
Fe Si Ni Cu Al Cl Mn Ti others
Mg99.98 99.98 0.002 0.003 0.002 0.0005 0.004 0.002 0.02
Mg99.96 99.96 0.004 0.004 0.0002 0.002 0.006 0.003 0.003 0.04
Mg99.95 99.95 0.004 0.005 0.0007 0.003 0.006 0.003 0.01 0.05
Mg99.90 99.90 0.04 0.01 0.001 0.004 0.02 0.005 0.03 0.10
Mg99.80 99.80 0.05 0.03 0.002 0.02 0.05 0.005 0.06 0.20

* commodity: Magnesium Alloy

Mg Alloy: AZ91D, AZ63, AM60, AM50, AZ61A, AZ80A, AM60B, etc.

Al Zn Mn Si Fe Ni Cu Be
AZ91D 8.5-9.5 0.45-0.9 0.17-0.5 <0.05 <0.004 <0.001 <0.015
AZ63 5.5-6.5 2.4-3.5 0.15-0.5 <0.05 <0.005 <0.003 <0.02
AM60B 5.7-6.3 <0.2 >0.27 <0.05 <0.004 <0.001 <0.008
AM50 4.5-5.3 <0.1 >0.27 <0.1 <0.004 <0.001 <0.008

Note: Special requirements should be decided through negotiation between the seller and the buyer.

Reviews

There are no reviews yet.

Be the first to review “Magnesium Ingot”

Your email address will not be published. Required fields are marked *